This is used to track and create the index page
|
1825 Monetary Lane #104, Carrollton, TX 75006
Google Meet
Board:
Present:
Absent:
Other:
Called to order by James Henningson at 19:04 CDT
Enter time called to order as 24 hour time 19:00
2024-06-12 Board Meeting Minutes [Approved]
MOTION: Approve Prior Minutes
Vote:
| Income | |
|---|---|
| Expense | |
| Net |
~71K in revenue
50K in exp
of 50K, approx 10K was a timing increase for electrical
~1915 members
retention period is still estimated at 7 months
James Henningson - Buildout - Phase I Status
project a late October start
walk through needs to be completed with contractors
James to provide an update to membership after the walkthrough
| Committee | Meeting Date | Election Date | D&O Assigned | Last D&O | Comments |
| 3D Fab | 7/7/24 | 6/2/24 | Mtg notes not posted as of 7/10 | ||
| Animatronics | 7/7/24 | 3/21/24 | |||
| Automotive | 4/14/24 | 4/14/24 | |||
| Blacksmithing | 6/26/24 | need to better understand last election date and associated notes | |||
| Ceramics | 7/9/24 | 6/8/24 | |||
| Creative Arts | 7/7/24 | 6/2/24 | |||
| Digital Media | 7/7/24 | 1/28/24 | |||
| Electronics | 5/9/24 | 5/9/24 | |||
| Glassworks | 5/1/24 | 5/1/24 | understand there was a mtg in June but notes not posted | ||
| Jewelry | 7/9/24 | 5/14/24 | |||
| Laser | 6/22/24 | 4/1/24 | |||
| Machine Shop | 6/22/24 | 4/27/24 | |||
| Metal Shop | 7/6/24 | 4/6/24 | |||
| Motorsports | 5/9/24 | 5/9/24 | |||
| Printmaking | 6/11/24 | 6/11/24 | |||
| Science | 6/30/24 | 6/30/24 | |||
| Vector | 6/21/24 | 6/21/24 | Mtg notes not posted as of 7/10 | ||
| Woodshop | 5/30/24 | 12/14/23 | believe there was a mtg and election, but notes not posted |
Any Committee actions required?
No action needed at this time
***
D&O Committee Assignments
| Committee | D&O Assigned (previous) | D&O Assigned (proposed) |
| 3D Fab | Max | James |
| Animatronics | Max | Max |
| Automotive | Jay | Jay |
| Blacksmithing | Julie | Kia |
| Ceramics | Jay | Jay |
| Creative Arts | Max | Jason |
| Digital Media | Max | Thomas |
| Electronics | Jay | Jay |
| Glassworks | Julie | Julie |
| Jewelry | ? | Jason |
| Laser | Julie | Jack |
| Machine Shop | Jay | Kia |
| Metal Shop | ? | Thomas |
| Motorsports | Julie | James |
| Printmaking | Max | Max |
| Science | Max | Max |
| Vector | Jack | Jack |
| Woodshop | ? | Julie |
D&O Assignments confirmed?
Assignments approved with a few changes. See August mtg notes for final list
***
MOTION: Motion to confirm the following Committee Chairs:
Science - Kobin Caddick
Vote:
Board directs the CTO to execute the Chair Transition Checklist for these Chairs, as needed
***
MOTION: Motion for the following Committee business
3D Fab - Polyprinter Service Contract
Automotive - Motorcycle SIG funding
Digital Media - Photo Darkroom
Jewerly - Studio Chairs
<see below>
Denton Coffin Race Status
Update
Randy Lisbonais Team Leader
MOTION: Motion for the following old business
``Denton Coffin Race - budget
<see below>
Other Items?
MOTION: To allow a yearly discount to be applied to a senior discount
Vote:
Finance to investigate implementation and communicate membership Jason Harner
MOTION: To move to closed session to discuss legal and disciplinary items
VOTE:
Vote:
19:00