Enter your meeting information below. This instructional text won't appear in the published page
- 7:00PM
Amelia Greisch Max Locke Keith Kubal Samuel Mitchell
| Item | Who | Notes | Hours This Month | Completion ETA | |
|---|---|---|---|---|---|
| Bay4-Project CluckCluck | Max |
| ? est 8-12 | ||
| Bay 2- Vector Sewing Machines | Amelia | ~8hrs on vintage machines this month Member Nick taking on green singer 15 | 1 | ||
| Bay 1 | Amelia | Rob finished pneumatic horse -Temp storage for donated shirts due to phase 1 buildout. | -- | ||
| Bay 3 | -- | Pachinko machine stale, will be moved to Vector Storage | 0 | ||
| Lisa Vintage | Lisa | Lisa has completed 2 machines this month, more than | >4 | ||
| Antique Printing Press | Max | -no 'takers' yet to remix machine. machine is currently blocked in due to phase 1 buildout After phase 1, Samuel Mitchell has agreed to help pull large flywheels, so Max Locke may lead the initiative to disassemble. Remainder will go to scrap yard. | -- | 1mo after phase 1 completion | |
| Vending Machines | Project is stagnant. otherwise machines should go to lobby with 'coming soon' sign | 0 | |||
| Heat Press Test- Direct to Film |
| ~20 | Direct to Film Test Complete | ||
| Heat Press Test- Dye Sublimation | Images sourced. Planned prints:
| 10/2/24 or 10/3/24 |