Specifications
| Performance | Specification |
|---|---|
| Torch Model | SL40 |
| Recommended Cut - Inches (mm) | 1/4" (6) |
| Max Cut - Inches (mm) | 5/8" (15) |
| Piercing Rating - Inches (mm) | 1/4" (6) |
| Rated Output | 40 Amps |
| Amperage Draw | 29A @ 120 V, 15A @ 230V |
| Input Voltage - (Volts, Phase, Hz) | 120/230V, 1, 50/60 |
| Max Amperage Output - (Amps) | 27 @ 120V, 40 @ 230V |
| Duty Cycle (@40 degrees C) | 40% @ 40A |
| Air Pressure - psi (bar) | 75 (5.2) |
| Flow - Cfm (l/m) | 3.2 (91) |
Consumables
| Picture | Description | Item number |
|---|---|---|
Torch | 7-0040 |
| Name | Handheld Plasma cutter, Victor Cutmaster 42 |
|---|---|
| Date Acquired | Feb'24 |
| Training | Training Required Age requirements: |
| Manufacturer | |
| Description | Handheld plasma cutter |
| Volunteers |

