Router table maintenance log and resource list
Service Log
Date | Hours | Staff | Comment | Parts | Vendor | Cost |
2/14/23 | AH/PO | Reviewed maintenance process | N/A | |||
2/14/23 | AH/PO | Cleaned the router lift | N/A | |||
7/13/23 | Burt | Cleaned & Reassembled | N/A | |||
Router table maintenance log and resource list
Service Log
Date | Hours | Staff | Comment | Parts | Vendor | Cost |
2/14/23 | AH/PO | Reviewed maintenance process | N/A | |||
2/14/23 | AH/PO | Cleaned the router lift | N/A | |||
7/13/23 | Burt | Cleaned & Reassembled | N/A | |||
Powered by Atlassian Confluence 8.5.5, themed by Refined 7.4.2