Page History
...
- Rate Increase impact using incremental churn and revenue
DM Computers $11,000 3D Scanner PC $900 Tabletop CNC $850 Paragon $1,520 CAPEX Total $14,270 Expansion Budget Auto Wildfire Lifts $9,898 Move the other lift $1,732 Electrical $4,500 Lathe Room Lathe Room $7,192 Dust Collection $3,000 Digital Media A/C Fix $3,500 Baseboard? $1,000 Total $30,822 Investments $412,581 Clearing $62,679 Checking $94,036 Current Cash Balance $569,296 Phase Two $167,000 Phase Two $50,000 Electrical $50,000 Dust Collection $267,000 Cash After Phase 1 $527,474 Cash After Phase 2 $249,474
Member Recognition
Mandar Limaye for the excellent reports at https://members.dallasmakerspace.org/
Max Parker for coordinating the glass artist for the openinglast month.
Hannah for / @humegirl for her work in 3d fab
Vincent Craddock for helping COO and Michelle for handling orders
Kevin Martinez for outstanding work on getting the darkroom ready for consumption
Keith, Kevin, and DM team for helping do an awesome job
Rich Ozman and Osman and Jim Keter Kreter for interlocks
Art Givens for buying and purchasing assistance
Kobin Caddick for stepping for Science chair
...
| Committee | Meeting Date | Election Date | D&O Assigned | Last D&O | Spending votes / Comments / Cross Committee Impacts |
| 3D Fab | 2025-04-06 | No minutes posted in 60 days | |||
| Animatronics | 2025-04-06 | No minutes posted in 60 days | |||
| Automotive | 2025-05-18 | Lift Selection Vote: $11,500 total cost. BoD may need more details YouTube channels dedicated to the automotive/motorcycle side of DMS waiting for DM new computers | |||
| Blacksmithing | May 2025 | ||||
| Ceramics | 2025-06-03 | Kevin | Repairing a Kiln, future plans to replace a kiln (Paragon) WIFI is dropping from kilns and TV. (Secretary Note: Great Minutes!) | ||
| Creative Arts | 2025-06-08 | Mark | |||
| Digital Media | 2025-06-01 | Stream cart upgrade discussed Targeting end of July for new DM space PR events | |||
| Electronics | 2025-03-23 | No minutes posted in 60 days | |||
| Glassworks | 2025-06-07 | ||||
| Jewelry | 2025-06-10 | ||||
| Laser | 05-27-25 | ||||
| Machine Shop | 2025-05-24 | ||||
| Metal Shop | 2025-03-01 | No minutes posted in 60 days (Calendar shows meeting last Saturday) | |||
| Motorsports | 2025-04-17 | No minutes posted in 60 days | |||
| Printmaking | 2025-06-07 | Steamroller quote sent to board | |||
| Science | Science Meeting 06-15-2025 | Kobin Caddick: | |||
| Vector | 2025-05-15 | Amelia: | |||
| Woodshop | 06-03-25 | Felder Vote of $6000 |
...
| Title: | Appointment of positions, Science Chair |
Purpose & Relevance: aka Problem & Solution: | Science has elected Kovin as the chair. Ceramics has elected Kevin as the chair: CA has re-elected Mark as the chair: VECTOR has re-elected Amelia as the chair: |
| Motion Text: | Motion to confirm
|
| Motioned By and 2nd By: | |
| For | |
| Against | |
| Abstain & Absent |
...