Page History
...
Committee Review/Business
| Committee | Meeting Date | Election Date | D&O Assigned | Last D&O | Comments |
| 3D Fab |
| 9/ |
| 1/24 | 6/2/24 | James |
| Animatronics | 9/1/24 | 3/21/24 | Max | ||
| Automotive | 7/4/24 | 4/14/24 | Kia | ||
| Blacksmithing | 7/24/24 | Kia | need to better understand last election date and associated notes | ||
| Ceramics | 8/6/24 | 6/8/24 | Jay | ||
| Creative Arts | 9/1/24 | 6/2/24 | Jason | ||
| Digital Media | 9/1/24 | 8/4/24 | Thomas | ||
| Electronics | 9/4/24 | 5/9/24 | Kevin | attendance levels | |
| Glassworks | 9/4/24 | 5/1/24 | Julie | ||
| Jewelry | 9/10/24 | 5/14/24 | Jason | ||
| Laser | 9/23/24 | 4/1/24 | Jack | ||
| Machine Shop | 8/24/24 | 4/27/24 | Jay | ||
| Metal Shop | 8/3/24 | 4/6/24 | Thomas | ||
| Motorsports | 9/12/24 | 5/9/24 | James | ||
| Printmaking | 7/27/24 | 6/11/24 | Max | ||
| Science | 8/18/24 | 6/30/24 | Max | mtg on 9/16, notes not posted | |
| Vector | 8/15/24 | 6/21/24 | Jack | mtg scheduled on 9/19 | |
| Woodshop | 9/30/24 | 7/22/24 | Julie |
Any Committee actions required?
...