Date
Location
1825 Monetary Lane #104, Carrollton, TX 75006
Google Meet
- ID: https://meet.google.com/bdi-itpp-yxm
- Phone Number: (US) +1 617-675-4444, PIN: 625 741 483 4617#
Call to Order
19:01
Prior Minutes
MOTION: Table Prior Minutes
- Proposed: Jack Smith
- Seconded: John Fabrycki
Vote:
- For: Unanimous
- Opposed: None
- Abstained: None
Financial Statement
| Income | |
|---|---|
| Expense | |
| Net |
Committee Notes
| Committee Minutes Link | Observation Notes |
|---|---|
| 3D Fabrication Meeting-2023-4-02 | Good Notes on Source. No BoD pass-ups noted |
| Animatronics | No meeting notes |
| Automotive Meeting-2023-05-04 | Elect Jason as Chair |
| Blacksmithing Meeting-2023-03-21 | Anvil purchase coming |
| Ceramics Meeting-2023-05-02 | Shelves, TV, Chairs, and other minor purchasing. |
| Creative Arts Meeting-2023-05-07 | Mark Reynolds remains chair |
| Digital Media Meeting-2023-03-23 | Good Notes on Source. No BoD pass-ups noted |
| Electronics | No meeting notes |
| Glassworks | No meeting notes |
| Jewelry 2023-05-09 Meeting notes | Good Notes on Source. No BoD pass-ups noted |
| Laser Meeting 2023-04-20 | Chiller purchase, new Thunder bed purchase |
| Machine Shop Meeting-2023-04-22 | Tim re-elected Chair |
| Metal Shop Meeting-2023-05-06 | Good Notes on Source. No BoD pass-ups noted |
| Motorsports | No meeting notes |
| Printmaking | No meeting notes |
| Science 2023-04-16 Meeting notes | Fume hood, Rocket in parking lot |
| Vector | No meeting notes |
| Woodshop 2023-05-15 | Good Notes on Source. No BoD pass-ups noted |
Member Recognition
The board would like to recognize Ken Purcell for running the election.
OLD BUSINESS
Jewlery Space Policy
BOD Open Action Items
Update Rules from Lease
Update Ceramics Space usage Plan
Update Retirement Age policy
- Create Chief Legal Officer description
Consent Agenda
New Business
Emergency Business
MOTION: Motion to revoke David McPherson's invitation to return due to code of conduct violation.
- Proposed: Julie Harris
- Seconded: Jack Smith
Vote:
- For: Unanimous
- Opposed: None
- Abstained: None
Motion: PASSED
Next Meeting